Size Chart | | | | | | |
Size | Bust | Length | Shoulder |
cm | inch | cm | inch | cm | inch |
S | 96 | 37.8 | 70 | 27.6 | 39 | 15.4 |
M | 100 | 39.4 | 71 | 28.0 | 40 | 15.7 |
L | 104 | 40.9 | 72 | 28.3 | 41 | 16.1 |
XL | 108 | 42.5 | 73 | 28.7 | 42 | 16.5 |
2XL | 112 | 44.1 | 74 | 29.1 | 43 | 16.9 |
Material:Acrylic,Cotton
Process:Printed
Theme:Winter,Spring,Fall
Elasticity:Stretchy
Occasion:Going out,Daily
Sleeve Type:Long Sleeve
Style:Vintage,Casual